Polypropylene Dielectric Capacitor

Features:

High Stability

Non-inductive construction

Lowest Dissipation Factor

Low ESL and ESR

Self-Healing

OEM customization available

Application:

X-ray Equipment, High Voltage Power Supply, Multiplier, Electrical System

Electrical Characteristics

Rated Voltage: 2KV-30KV (DC) 1KV-6KV(AC)

Dissipation Factor: ≤0.001( 20℃ 1KHZ )

Insulation Resistance: ≥50000MΩ ( 20℃, 2min,500V )

Test Voltage: 120% ~ 150% of rated voltage for 30 seconds.

Temperature: -55℃ to +85℃ at full rated voltage.

Tolerance: ±2% ±5% ±10%

Physical Characteristics

Construction: Non-inductive wound metallized polypropylene.

Case: Metallized polypropylene wrap and epoxy end fill.

Case style: Round. Oval available upon request.

Lead Material: Axial solder coated or tinned solid wire, AWG as specified in table.

Lead Strength: Capable of withstanding a five pound pull force on lead axils.

Selection Table:

Capacitance 2KV 4KV 6KV 8KV 10KV 12KV 15KV 20KV
L (mm) D (mm) Lead L (mm) D (mm) Lead L (mm) D (mm) Lead L (mm) D (mm) Lead L (mm) D (mm) Lead L (mm) D (mm) Lead L (mm) D (mm) Lead L (mm) D (mm) Lead
uF Max Max AWG Max Max AWG Max Max AWG Max Max AWG Max Max AWG Max Max AWG Max Max AWG Max Max AWG
0.001 30 6 22 29 7.5 22 37 8 22 45 9 22 49.5 10 22 60 9 22 72 10 22 72 12 20
0.0015 30 6 22 29 8 22 37 9 22 45 10 22 49.5 11 22 60 10 22 72 11 22 72 15 20
0.0022 30 6 22 29 9 22 37 11 22 45 12 22 49.5 12 22 60 12 22 72 12 22 72 17 20
0.0033 30 6.5 22 29 11 22 37 12 22 45 14 22 49.5 14 22 60 13 22 72 14 22 72 20 20
0.0047 30 7 22 29 12 22 37 14 22 45 16 22 49.5 17 22 60 15 22 72 17 22 72 23 20
0.0056 30 7 22 29 13 22 37 15 22 45 18 22 49.5 18 22 60 17 22 72 18 22 72 25 20
0.0068 30 7.5 22 29 14 22 37 16 22 45 19 22 49.5 19 20 60 18 20 72 19 20 72 28 20
0.0082 30 8 22 29 15 22 37 18 22 45 20 22 49.5 21 20 60 19 20 72 21 20 72 30 20
0.01 30 8.5 22 29 16 22 37 19 22 45 22 22 49.5 23 20 60 21 20 72 23 20 72 33 20
0.015 30 9 22 29 19 22 37 23 22 45 26 22 49.5 28 20 60 25 20 72 27 20 72 40 20
0.022 30 11 20 29 23 20 37 27 20 45 31 20 49.5 33 20 60 30 20 72 33 20 72 48 20
0.033 30 12 20 36 19 20 49 22 20 62 25 20 81 28 20 71 34 20 72 40 20 92 47 20
0.047 30 14 20 36 22 20 49 26 20 62 30 20 81 33 20 71 40 20 82 44 20 92 55 20
0.056 30 15 20 36 24 20 49 28 20 62 32 20 81 36 20 71 44 20 82 47 20 92 60 20
0.068 30 16 20 36 26 20 49 31 20 62 35 20 81 39 20 71 48 20 82 52 20 92 66 20
0.082 30 18 20 36 28 20 49 34 20 62 38 20 81 43 20 71 52 20 82 57 20 113 53 20
0.1 30 19 20 36 31 20 49 37 20 81 39 20 81 47 20 100 44 20 117 48 20 113 60 20
0.15 46 7 20 48 20 20 85 35 20 81 48 20 100 52 20 100 53 20 117 58 20 - - -
0.22 46 19 20 48 24 20 85 42 20 81 58 20 100 64 20 100 64 20 - - - - - -
0.33 46 23 20 48 28 20 85 50 20 - - - - - - - - - - - - - - -
0.47 46 27 20 48 33 20 - - - - - - - - - - - - - - - - - -
0.56 46 29 20 48 36 20 - - - - - - - - - - - - - - - - - -
0.68 46 31 20 - - - - - - - - - - - - - - - - - - - - -